| Model | IW-100Q |
| Rated Output | 100W |
| Peak Output | 110W |
| Rated Voltage | 12V/24V AC |
| Start-up Wind Speed | 2m/s |
| Cut-in Wind Speed | 3.5m/s |
| Rated Wind speed | 10m/s |
| Survival Max. wind | 45m/s |
| Number of Blades | 3 |
| Rotor Diameter | 1.05m |
| Blade Material | Casting aluminum alloy |
| Generator Type | 3-phase Maglev with high performance Neodymium Magnets |
| Generator case | Casting aluminum alloy |
| Controller Type | PWM |
| Net Weight | 17kg |
| Tower Connector | Flange |
| Flange Size * | DN25 |
| Tower Type * | Guy Cable Tower |
| Tower Size * | 3mX2,60-3mm |
| Working Temp. range | from -40°C to 60°C |
| Product Life | 15 years |
| Warranty | 1 years |
| Applications | on/off-grid solar & wind hybrid system etc. |
| Gross Weight | 19.5kg |
IW-100Q
Gross Weight




