Model | IW-100RV |
Rated Output | 100W |
Peak Output | 105W |
Rated Voltage | 12V/24V AC |
Start-up Wind Speed | 2.5 m/s |
Cut-in Wind Speed | 3.5m/s |
Rated Wind speed | 12m/s |
Survival Max. wind | 45m/s |
Number of Blades | 5 |
Rotor Diameter | 0.9m |
Swept Area | 0.63㎡ |
Blade Material | Nylon fiber |
Generator Type | Brushless 3-phase PMA with high performance Neodymium Magnets |
Generator case | Casting aluminum alloy |
Controller Type | PWM |
Net Weight | 11kg |
Tower Connector | Flange |
Flange Size * | DN25 |
Tower Type * | Guy Cable Tower |
Tower Size * | 3mX2, 60-3mm |
Working Temp. range | from -40°C to 60°C |
Product Life | 15 years |
Warranty | 1 years |
Applications | on/off-grid solar & wind hybrid system etc. |
Measurement | 61*44*30cm |
Gross Weight | 12kg |
IW-100RV
Gross Weight & Measurement
Reviews
There are no reviews yet.